Transnational Access
Infrastructures offering Transnational Access within INTERACT
Altogether 20 research stations located in the Northmost Europe and Russian Federation offer access in INTERACT.
You can find the list of these stations and the access days they offer from below.
More information about the availability of the stations during the winter and summer seasons and other practical information can be found from the station websites or by contacting WP4 or station managers.
| Particip no | Research station | Short name of infrastructure | Days offered in 2011-2014 | Contact |
| 2 | Zackenberg Research Station, Greenland | ZAC | 1072 | Morten Rasch, mras@dmu.dk |
| 3 | Oulanka Research Station, Finland | OULANKA | 641 | Riku Paavola, riku.paavola@oulu.fi |
| 7 | Faroe Island Nature Investigation, FINI | SCS | 823 | Lis Mortensen, lm@jf.fo |
| 9 | Tarfala Research Station, Sweden | TRS | 419 | Gunhild ”Ninis” Rosqvist, gunhild.rosqvist@natgeo.su.se |
| 10 | Kevo Subarctic Research Institute, | KEVO | 530 | Otso Suominen, otso.suominen@utu.fi |
| 11 | Kilpisjärvi Biological Station, Finland | KILPIS | 464 | Antero Järvinen, antero.jarvinen@helsinki.fi |
| 12 | Kolari Research Unit, Finland | KOLARI | 117 | Mikko Jokinen, mikko.jokinen@metla.fi |
| 13.1 | Arctic Station, Greenland | ARCST | 262 | Daan Blok, daan.blok@geo.ku.dk |
| 13.2. | Sermilik, Greenland | SER | 331 | Thor Nygaard Markussen, thor.markussen@geo.ku.dk |
| 14 | Greenland Institute of Natural | GINR | 307 | Katrine Raundrup, kara@natur.gl |
| 15 | Finse Alpine Research Center, Norway | FINSE | 417 | Torbjörn Ergon, t.h.ergon@bio.uio.no |
| 16 | Bioforsk Soil and Environment | BIOFORSK | 834 | Lars Ola Nilsson, lars-ola.nilsson@bioforsk.no |
| 18 | Alt a’Mharcaidh, ECN Cairngorms, Scotland | CEH | 35 | Christoffer Andrews, chan@ceh.ac.uk |
| 19 | Litla-Skard Monitoring Station, Iceland | LBHI | 41 | Hlynur Oskarsson, hlynur@lbhi.is |
| 20 | Shapsha-Mukhrino Field Station, Russia | MFS | 780 | Elena Lapshina, e_lapshina@ugrasu.ru |
| 21.1 | Chokurdakh Research Tundra | CHO | 55 | Trofim Maximov, tcmax@mail.ru |
| 21.2 | Spasskaya Pad Research Station, | SPA | 55 | Trofim Maximov, tcmax@mail.ru |
| 22 | Khibiny educational-scientific base MSU, Russia | KHIBINY | 172 | Yulia Zaika, yzaika@inbox.ru |
| 23 | Research Station Samoylov, Russia | SAM | Limited availability, consult station contact for possibilities | Moritz Langer, moritz.langer@awi.de |
| 29 | Abisko Scientific Research Station, Sweden | ANS | 2120 | Christer Jonasson, christer.jonasson@polar.se |









